Gold Ounce Price Today in (AUD)
Unit | Current Price (AUD) | Price Yesterday (AUD) | Change Percentage |
---|---|---|---|
1 Ounce | 2,687.55 | 4,335.19 | ▼ 38.01% |
2 Ounce | 5,375.10 | 8,670.38 | ▼ 38.01% |
3 Ounce | 8,062.65 | 13,005.56 | ▼ 38.01% |
4 Ounce | 10,750.20 | 17,340.75 | ▼ 38.01% |
5 Ounce | 13,437.75 | 21,675.94 | ▼ 38.01% |
10 Ounce | 26,875.50 | 43,351.88 | ▼ 38.01% |
20 Ounce | 53,751.00 | 86,703.76 | ▼ 38.01% |
Gold Ounce Price Calculator in (AUD) with Making Charges and Tax
Total:
--
Gold Ounce Price in (AUD) Over the Last 30 Days
Highest Price in the Last 30 Days
4,376.71 AUD
Lowest Price in the Last 30 Days
4,205.41 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 4,362.42 AUD |
2025-01-15 | 4,357.05 AUD |
2025-01-15 | 4,339.63 AUD |
2025-01-14 | 4,338.03 AUD |
2025-01-14 | 4,339.63 AUD |
2025-01-14 | 4,335.19 AUD |
2025-01-13 | 4,337.89 AUD |
2025-01-13 | 4,375.14 AUD |
2025-01-13 | 4,376.32 AUD |
2025-01-12 | 4,376.71 AUD |
2025-01-12 | 4,376.71 AUD |
2025-01-12 | 4,376.71 AUD |
2025-01-11 | 4,376.71 AUD |
2025-01-11 | 4,376.71 AUD |
2025-01-10 | 4,286.88 AUD |
2025-01-10 | 4,272.06 AUD |
2025-01-09 | 4,270.78 AUD |
2025-01-09 | 4,259.94 AUD |
2025-01-09 | 4,257.45 AUD |
2025-01-08 | 4,268.96 AUD |
2025-01-08 | 4,244.37 AUD |
2025-01-08 | 4,237.75 AUD |
2025-01-07 | 4,246.46 AUD |
2025-01-07 | 4,226.24 AUD |
2025-01-07 | 4,223.22 AUD |
2025-01-06 | 4,222.36 AUD |
2025-01-06 | 4,205.41 AUD |
2025-01-06 | 4,229.72 AUD |
2025-01-05 | 4,223.14 AUD |
2025-01-05 | 4,223.00 AUD |
Comparison of Gold Ounce Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 2,594.24 | 2,578.06 | ▲ 16.19 |
USD | 2,687.55 | 2,670.78 | ▲ 16.77 |
British Pound | 2,199.86 | 2,186.14 | ▲ 13.73 |
Japanese Yen | 424,004.45 | 421,358.89 | ▲ 2,645.56 |
Canadian Dollar | 3,869.08 | 3,844.94 | ▲ 24.14 |
AUD | 4,362.41 | 4,335.19 | ▲ 27.22 |
Indian Rupee | 231,585.39 | 230,140.42 | ▲ 1,444.97 |
Saudi Riyal | 10,078.31 | 10,015.43 | ▲ 62.88 |
Egyptian Pound | 134,647.05 | 133,806.93 | ▲ 840.13 |
Kuwaiti Dinar | 831.37 | 826.19 | ▲ 5.19 |
Omani Rial | 1,034.82 | 1,028.37 | ▲ 6.46 |
Qatari Riyal | 9,782.68 | 9,721.64 | ▲ 61.04 |
Bahraini Dinar | 1,010.52 | 1,004.21 | ▲ 6.31 |
Turkish Lira | 95,107.97 | 94,514.55 | ▲ 593.42 |
Moroccan Dirham | 27,086.16 | 26,917.16 | ▲ 169.00 |
South Korean Won | 3,958,144.09 | 3,933,447.38 | ▲ 24,696.71 |
Peruvian Nuevo Sol | 10,129.10 | 10,065.90 | ▲ 63.20 |
Polish Zloty | 11,182.00 | 11,112.23 | ▲ 69.77 |
Indonesian Rupiah | 43,511,355.09 | 43,239,867.40 | ▲ 271,487.68 |
Yemeni Rial | 669,870.40 | 665,690.77 | ▲ 4,179.63 |
New Zealand Dollar | 4,836.77 | 4,806.60 | ▲ 30.18 |
Singapore Dollar | 3,686.03 | 3,663.03 | ▲ 23.00 |