The 6-karat Gold Price According to Weight in (AUD) Today
Failed to retrieve data.Failed to retrieve gold price data.
The 6-karat Gold Price in (AUD) Over the Past 30 Days
Highest Price in the Last 30 Days
47.08 AUD
Lowest Price in the Last 30 Days
44.28 AUD
| Date | Price (AUD) |
|---|---|
| 2026-11-05 | 47.08 AUD |
| 2026-11-04 | 46.84 AUD |
| 2026-11-04 | 46.50 AUD |
| 2026-11-04 | 45.18 AUD |
| 2026-11-03 | 45.28 AUD |
| 2026-11-03 | 44.97 AUD |
| 2026-11-03 | 45.23 AUD |
| 2026-11-02 | 45.43 AUD |
| 2026-11-02 | 44.62 AUD |
| 2026-11-02 | 44.56 AUD |
| 2026-11-01 | 44.33 AUD |
| 2026-11-01 | 44.33 AUD |
| 2026-11-01 | 44.31 AUD |
| 2026-10-31 | 44.31 AUD |
| 2026-10-31 | 44.31 AUD |
| 2026-10-31 | 44.28 AUD |
| 2026-10-30 | 44.50 AUD |
| 2026-10-30 | 45.56 AUD |
| 2026-10-30 | 45.71 AUD |
| 2026-10-29 | 45.79 AUD |
| 2026-10-29 | 45.84 AUD |
| 2026-10-29 | 46.16 AUD |
| 2026-10-28 | 46.19 AUD |
| 2026-10-28 | 46.32 AUD |
| 2026-10-28 | 46.49 AUD |
| 2026-10-27 | 46.44 AUD |
| 2026-10-27 | 45.68 AUD |
| 2026-10-27 | 45.89 AUD |
| 2026-10-26 | 45.98 AUD |
| 2026-10-26 | 45.94 AUD |
فشل في جلب بيانات أسعار الذهب.