Stay updated with the latest gold rate in Australia, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Australia today and plan accordingly.
Live Gold Rate In Australia
Ounce Price
6,898.15 AUD21K Gold Gram Price
194.06 AUDHighest Gold Ounce Price in the Last 30 Days
7,232.97 AUD
Lowest Gold Ounce Price in the Last 30 Days
6,910.42 AUD
Highest 21K Gold Price in the Last 30 Days
203.48 AUD
Lowest 21K Gold Price in the Last 30 Days
194.40 AUD
Today Gold Rate In Australia (AUD)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 221.78 AUD | 228.43 AUD | |
| 22K Gold | 203.30 AUD | 209.40 AUD | |
| 21K Gold | 194.06 AUD | 199.88 AUD | |
| 18K Gold | 166.34 AUD | 171.33 AUD | |
| 14K Gold | 129.37 AUD | 133.25 AUD | |
| 12K Gold | 110.89 AUD | 114.22 AUD | |
| 10K Gold | 92.41 AUD | 95.18 AUD | |
| 9K Gold | 83.17 AUD | 85.66 AUD | |
| 8K Gold | 73.93 AUD | 76.14 AUD | |
| 6K Gold | 55.45 AUD | 57.11 AUD | |
| 24K Gold Pound | 1,774.24 AUD | 1,827.47 AUD | |
| 21K Gold Pound | 1,552.46 AUD | 1,599.04 AUD | |
| 24K Gold Bar | 554.45 AUD | 571.08 AUD | |
| Ounce | 6,898.15 AUD | 7,105.09 AUD | |
| Gold Kilo | 221,780.35 AUD | 228,433.76 AUD |
Today Gold Rate In Australia (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 156.87 USD | 161.57 USD | |
| 22K Gold | 143.79 USD | 148.11 USD | |
| 21K Gold | 137.26 USD | 141.37 USD | |
| 18K Gold | 117.65 USD | 121.18 USD | |
| 14K Gold | 91.50 USD | 94.25 USD | |
| 12K Gold | 78.43 USD | 80.79 USD | |
| 10K Gold | 65.36 USD | 67.32 USD | |
| 9K Gold | 58.82 USD | 60.59 USD | |
| 8K Gold | 52.29 USD | 53.86 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,254.92 USD | 1,292.57 USD | |
| 21K Gold Pound | 1,098.06 USD | 1,131.00 USD | |
| 24K Gold Bar | 392.16 USD | 403.93 USD | |
| Ounce | 4,879.06 USD | 5,025.43 USD | |
| Gold Kilo | 156,865.30 USD | 161,571.26 USD |
Gold Ounce Price in AUD
| Unit | Current Price (AUD) | Price Yesterday (AUD) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,879.06 | 7,085.73 | ▼ 31.14% |
| 2 Ounce | 9,758.12 | 14,171.47 | ▼ 31.14% |
| 3 Ounce | 14,637.18 | 21,257.20 | ▼ 31.14% |
| 4 Ounce | 19,516.24 | 28,342.93 | ▼ 31.14% |
| 5 Ounce | 24,395.30 | 35,428.66 | ▼ 31.14% |
| 10 Ounce | 48,790.60 | 70,857.33 | ▼ 31.14% |
| 20 Ounce | 97,581.20 | 141,714.66 | ▼ 31.14% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 156.87 ▼ | 143.79 ▼ | 137.26 ▼ | 117.65 ▼ | |
| 132.35 ▼ | 121.32 ▼ | 115.81 ▼ | 99.26 ▼ | |
| 115.10 ▼ | 105.50 ▼ | 100.71 ▼ | 86.32 ▼ | |
| 14,242.11 ▼ | 13,055.27 ▼ | 12,461.84 ▼ | 10,681.58 ▼ | |
| 24,076.23 ▼ | 22,069.87 ▼ | 21,066.70 ▼ | 18,057.17 ▼ | |
| 213.87 ▼ | 196.05 ▼ | 187.14 ▼ | 160.40 ▼ | |
| 221.78 ▼ | 203.30 ▼ | 194.06 ▼ | 166.34 ▼ | |
| 588.24 ▼ | 539.22 ▼ | 514.71 ▼ | 441.18 ▼ | |
| 7,448.68 ▼ | 6,827.96 ▼ | 6,517.59 ▼ | 5,586.51 ▼ | |
| 221.78 ▼ | 203.30 ▼ | 194.06 ▼ | 166.34 ▼ | |
| 48.10 ▼ | 44.09 ▼ | 42.08 ▼ | 36.07 ▼ | |
| 60.36 ▼ | 55.33 ▼ | 52.81 ▼ | 45.27 ▼ | |
| 570.99 ▼ | 523.41 ▼ | 499.62 ▼ | 428.24 ▼ | |
| 58.98 ▼ | 54.07 ▼ | 51.61 ▼ | 44.24 ▼ | |
| 6,855.94 ▼ | 6,284.61 ▼ | 5,998.95 ▼ | 5,141.95 ▼ | |
| 1,432.17 ▼ | 1,312.82 ▼ | 1,253.15 ▼ | 1,074.13 ▼ | |
| 226,537.65 ▼ | 207,659.51 ▼ | 198,220.44 ▼ | 169,903.24 ▼ | |
| 525.84 ▼ | 482.02 ▼ | 460.11 ▼ | 394.38 ▼ | |
| 557.64 ▼ | 511.17 ▼ | 487.93 ▼ | 418.23 ▼ | |
| 2,639,281.01 ▼ | 2,419,340.92 ▼ | 2,309,370.88 ▼ | 1,979,460.76 ▼ | |
| 37,394.11 ▼ | 34,277.93 ▼ | 32,719.84 ▼ | 28,045.58 ▼ | |
| 260.01 ▼ | 238.34 ▼ | 227.51 ▼ | 195.01 ▼ | |
| 198.06 ▼ | 181.55 ▼ | 173.30 ▼ | 148.54 ▼ |
Gold bullion prices without manufacturing fees in Australia on 17-02-2026
| Weight of the Bullion | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 221.78 | 227.81 | ▼ 6.03 |
| Price of 5 grams 24k gold bullion | 1,108.90 | 1,139.06 | ▼ 30.16 |
| Price of 10 grams 24k gold bullion | 2,217.80 | 2,278.11 | ▼ 60.31 |
| Price of 20 grams 24k gold bullion | 4,435.61 | 4,556.23 | ▼ 120.62 |
| Price of 50 grams 24k gold bullion | 11,089.02 | 11,390.57 | ▼ 301.55 |
| Price of 100 grams 24k gold bullion | 22,178.04 | 22,781.14 | ▼ 603.11 |
| Price of 250 grams 24k gold bullion | 55,445.09 | 56,952.86 | ▼ 1,507.77 |
| Price of 500 grams 24k gold bullion | 110,890.18 | 113,905.71 | ▼ 3,015.54 |
| Price of 1000 grams 24k gold bullion | 221,780.35 | 227,811.43 | ▼ 6,031.08 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AUD |
|---|---|---|
| Bitcoin (BTC) | 67,847.20808739 USD | 95,924.19268607 AUD |
| Ethereum (ETH) | 1,972.25043636 USD | 2,788.42027868 AUD |
| Cardano (ADA) | 0.28113589 USD | 0.39747742 AUD |
| Bitcoin Cash (BCH) | 559.52789275 USD | 791.07546073 AUD |
| Dogecoin (DOGE) | 0.10116008 USD | 0.14302281 AUD |
| Polkadot (DOT) | 1.34982860 USD | 1.90842369 AUD |
| Chainlink (LINK) | 8.77341207 USD | 12.40408402 AUD |
| Litecoin (LTC) | 53.52504434 USD | 75.67513552 AUD |
| LUNA (LUNA) | 0.06677705 USD | 0.09441117 AUD |
| Uniswap (UNI) | 3.49133968 USD | 4.93614918 AUD |
| Stellar (XLM) | 0.16821793 USD | 0.23783099 AUD |
| Ripple (XRP) | 1.48676766 USD | 2.10203178 AUD |
What Is the Current Gold Rate in Australia?
Gold prices in Australia are subject to frequent fluctuations based on several factors, including global market trends, currency exchange rates, and local demand. Staying updated with today’s gold rate ensures that you make informed decisions whether you’re buying, selling, or investing in gold.
Factors Influencing Gold Prices in Australia
1. Global Market Trends
The international gold market plays a pivotal role in determining prices. Factors like geopolitical tensions, inflation rates, and changes in central bank policies can cause significant shifts in gold prices.
2. Exchange Rate Impact
As gold is priced in USD, fluctuations in the AUD/USD exchange rate can impact the cost of gold in Australia. A weaker AUD often results in higher gold prices locally.
3. Local Demand and Supply
Festive seasons, cultural events, and economic trends influence the demand for gold in Australia. Higher demand typically drives up the prices.
4. Economic Stability
Gold is often considered a “safe haven” asset. During periods of economic uncertainty, many Australians turn to gold as a secure investment, which can increase its price.
Gold Trading in Australia: What You Should Know
Types of Gold Available
- Gold Bars and Coins: Ideal for investors who prefer tangible assets.
- Gold Jewelry: Popular during festivals and celebrations.
- Digital Gold: A modern way to invest without holding physical gold.
Where to Buy Gold in Australia
- Authorized Dealers: Local and trusted dealers offer a wide range of gold products.
- Online Platforms: Secure and convenient options for purchasing gold.
- Banks: Many Australian banks provide investment-grade gold.
How to Check Gold Rates Daily
Regularly checking gold rates helps you stay updated. You can rely on trusted websites like aud-goldprice.com for the latest and most accurate updates.
Why Monitor Today’s Gold Rate in Australia?
Investment Opportunities
Gold is an excellent choice for diversifying your portfolio. By tracking today’s gold rate, you can identify the right time to invest.
Cultural and Personal Value
For many Australians, gold symbolizes wealth and prestige. Keeping up with gold rates ensures you’re paying the right price for this precious metal.
Trading Advantages
Whether you’re a seasoned trader or a newcomer, staying informed about daily gold rates can help you make profitable decisions.
Gold Price Trends in Australia Over the Years
Australia’s gold market has experienced notable trends over the past decade. Prices have steadily increased, driven by both global and local factors. Monitoring these trends provides valuable insights for future investments.
How to Get the Best Deals on Gold
- Compare prices across multiple vendors before making a purchase.
- Stay informed about additional charges like making fees or taxes.
- Use trusted platforms like aud-goldprice.com for real-time price updates.
By staying informed about the today gold rate in Australia, you’re taking the first step toward making smarter financial decisions. Whether you’re a buyer, seller, or investor, knowledge is your best ally in the dynamic gold market. Visit aud-goldprice.com regularly to stay updated with the latest gold prices and trends in Australia.