Weight of the Bullion | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
---|---|---|---|
Price of 1 gram 24k gold bullion | 140.25 | 139.38 | ▲ 0.88 |
Price of 5 grams 24k gold bullion | 701.27 | 696.90 | ▲ 4.38 |
Price of 10 grams 24k gold bullion | 1,402.54 | 1,393.79 | ▲ 8.75 |
Price of 20 grams 24k gold bullion | 2,805.09 | 2,787.59 | ▲ 17.50 |
Price of 50 grams 24k gold bullion | 7,012.72 | 6,968.97 | ▲ 43.75 |
Price of 100 grams 24k gold bullion | 14,025.45 | 13,937.94 | ▲ 87.51 |
Price of 250 grams 24k gold bullion | 35,063.62 | 34,844.86 | ▲ 218.76 |
Price of 500 grams 24k gold bullion | 70,127.24 | 69,689.71 | ▲ 437.53 |
Price of 1000 grams 24k gold bullion | 140,254.49 | 139,379.43 | ▲ 875.06 |
24k Gold Bullion Price Calculator in (AUD) with Making Charges and Tax
Total:
--
Historical Price of 1 Gram 24k Gold Bullion in (AUD) Over the Last 30 Days
Highest Price in the Last 30 Days
140.71 AUD
Lowest Price in the Last 30 Days
135.21 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 140.25 AUD |
2025-01-15 | 140.08 AUD |
2025-01-15 | 139.52 AUD |
2025-01-14 | 139.47 AUD |
2025-01-14 | 139.52 AUD |
2025-01-14 | 139.38 AUD |
2025-01-13 | 139.47 AUD |
2025-01-13 | 140.66 AUD |
2025-01-13 | 140.70 AUD |
2025-01-12 | 140.71 AUD |
2025-01-12 | 140.71 AUD |
2025-01-12 | 140.71 AUD |
2025-01-11 | 140.71 AUD |
2025-01-11 | 140.71 AUD |
2025-01-10 | 137.83 AUD |
2025-01-10 | 137.35 AUD |
2025-01-09 | 137.31 AUD |
2025-01-09 | 136.96 AUD |
2025-01-09 | 136.88 AUD |
2025-01-08 | 137.25 AUD |
2025-01-08 | 136.46 AUD |
2025-01-08 | 136.25 AUD |
2025-01-07 | 136.53 AUD |
2025-01-07 | 135.88 AUD |
2025-01-07 | 135.78 AUD |
2025-01-06 | 135.75 AUD |
2025-01-06 | 135.21 AUD |
2025-01-06 | 135.99 AUD |
2025-01-05 | 135.78 AUD |
2025-01-05 | 135.77 AUD |
Comparison of 1 Gram 24k Gold Bullion Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 83.41 | 82.89 | ▲ 0.52 |
USD | 86.41 | 85.87 | ▲ 0.54 |
British Pound | 70.73 | 70.29 | ▲ 0.44 |
Japanese Yen | 13,632.05 | 13,546.99 | ▲ 85.06 |
Canadian Dollar | 124.39 | 123.62 | ▲ 0.78 |
AUD | 140.25 | 139.38 | ▲ 0.88 |
Indian Rupee | 7,445.64 | 7,399.18 | ▲ 46.46 |
Saudi Riyal | 324.03 | 322.00 | ▲ 2.02 |
Egyptian Pound | 4,329.00 | 4,301.99 | ▲ 27.01 |
Kuwaiti Dinar | 26.73 | 26.56 | ▲ 0.17 |
Omani Rial | 33.27 | 33.06 | ▲ 0.21 |
Qatari Riyal | 314.52 | 312.56 | ▲ 1.96 |
Bahraini Dinar | 32.49 | 32.29 | ▲ 0.20 |
Turkish Lira | 3,057.79 | 3,038.71 | ▲ 19.08 |
Moroccan Dirham | 870.84 | 865.41 | ▲ 5.43 |
South Korean Won | 127,257.19 | 126,463.18 | ▲ 794.02 |
Peruvian Nuevo Sol | 325.66 | 323.63 | ▲ 2.03 |
Polish Zloty | 359.51 | 357.27 | ▲ 2.24 |
Indonesian Rupiah | 1,398,921.51 | 1,390,192.98 | ▲ 8,728.53 |
Yemeni Rial | 21,536.82 | 21,402.44 | ▲ 134.38 |
New Zealand Dollar | 155.51 | 154.54 | ▲ 0.97 |
Singapore Dollar | 118.51 | 117.77 | ▲ 0.74 |