The 22-karat Gold Price According to Weight in (AUD) Today
Weight | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
---|---|---|---|
1 grams 22k | 128.57 | 127.76 | ▲ 0.80 |
5 grams 22k | 642.83 | 638.82 | ▲ 4.01 |
10 grams 22k | 1,285.67 | 1,277.64 | ▲ 8.02 |
50 grams 22k | 6,428.33 | 6,388.22 | ▲ 40.11 |
100 grams 22k | 12,856.66 | 12,776.45 | ▲ 80.21 |
22-karat Gold Price Calculator in (AUD) with Making Charges and Tax
Total:
--
The 22-karat Gold Price in (AUD) Over the Past 30 Days
Highest Price in the Last 30 Days
128.99 AUD
Lowest Price in the Last 30 Days
123.94 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 128.57 AUD |
2025-01-15 | 128.41 AUD |
2025-01-15 | 127.90 AUD |
2025-01-14 | 127.85 AUD |
2025-01-14 | 127.90 AUD |
2025-01-14 | 127.76 AUD |
2025-01-13 | 127.84 AUD |
2025-01-13 | 128.94 AUD |
2025-01-13 | 128.98 AUD |
2025-01-12 | 128.99 AUD |
2025-01-12 | 128.99 AUD |
2025-01-12 | 128.99 AUD |
2025-01-11 | 128.99 AUD |
2025-01-11 | 128.99 AUD |
2025-01-10 | 126.34 AUD |
2025-01-10 | 125.90 AUD |
2025-01-09 | 125.87 AUD |
2025-01-09 | 125.55 AUD |
2025-01-09 | 125.47 AUD |
2025-01-08 | 125.81 AUD |
2025-01-08 | 125.09 AUD |
2025-01-08 | 124.89 AUD |
2025-01-07 | 125.15 AUD |
2025-01-07 | 124.55 AUD |
2025-01-07 | 124.46 AUD |
2025-01-06 | 124.44 AUD |
2025-01-06 | 123.94 AUD |
2025-01-06 | 124.66 AUD |
2025-01-05 | 124.46 AUD |
2025-01-05 | 124.46 AUD |
Comparison of 22-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 79.21 | 78.71 | ▲ 0.49 |
EUR | 76.46 | 75.98 | ▲ 0.48 |
British Pound | 64.83 | 64.43 | ▲ 0.40 |
Japanese Yen | 12,496.05 | 12,418.08 | ▲ 77.97 |
Indian Rupee | 6,825.17 | 6,782.58 | ▲ 42.59 |
Canadian Dollar | 114.03 | 113.32 | ▲ 0.71 |
AUD | 128.57 | 127.76 | ▲ 0.80 |
Israeli Shekel | 291.52 | 289.70 | ▲ 1.82 |
Saudi Riyal | 297.02 | 295.17 | ▲ 1.85 |
Egyptian Pound | 3,968.25 | 3,943.49 | ▲ 24.76 |
AUD | 128.57 | 127.76 | ▲ 0.80 |
Kuwaiti Dinar | 24.50 | 24.35 | ▲ 0.15 |
Omani Rial | 30.50 | 30.31 | ▲ 0.19 |
Qatari Riyal | 288.31 | 286.51 | ▲ 1.80 |
Bahraini Dinar | 29.78 | 29.60 | ▲ 0.19 |
Turkish Lira | 2,802.97 | 2,785.49 | ▲ 17.49 |
Moroccan Dirham | 798.27 | 793.29 | ▲ 4.98 |
South Korean Won | 116,652.43 | 115,924.58 | ▲ 727.85 |
Peruvian Nuevo Sol | 298.52 | 296.66 | ▲ 1.86 |
Polish Zloty | 329.55 | 327.49 | ▲ 2.06 |
Indonesian Rupiah | 1,282,344.71 | 1,274,343.57 | ▲ 8,001.15 |
Yemeni Rial | 19,742.08 | 19,618.90 | ▲ 123.18 |
New Zealand Dollar | 142.55 | 141.66 | ▲ 0.89 |
Singapore Dollar | 108.63 | 107.96 | ▲ 0.68 |
Indian Rupee | 6,825.17 | 6,782.58 | ▲ 42.59 |
A Chart of the 22-karat Gold Price Over the Past Few Days