The 18-karat Gold Price According to Weight in (AUD) Today
Weight | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
---|---|---|---|
1 grams 18k | 105.19 | 104.53 | ▲ 0.66 |
5 grams 18k | 525.95 | 522.67 | ▲ 3.28 |
10 grams 18k | 1,051.91 | 1,045.35 | ▲ 6.56 |
50 grams 18k | 5,259.54 | 5,226.73 | ▲ 32.81 |
100 grams 18k | 10,519.09 | 10,453.46 | ▲ 65.63 |
18-karat Gold Price Calculator in (AUD) with Making Charges and Tax
Total:
--
The 18-karat Gold Price in (AUD) Over the Past 30 Days
Highest Price in the Last 30 Days
105.54 AUD
Lowest Price in the Last 30 Days
101.41 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 105.19 AUD |
2025-01-15 | 105.06 AUD |
2025-01-15 | 104.64 AUD |
2025-01-14 | 104.60 AUD |
2025-01-14 | 104.64 AUD |
2025-01-14 | 104.53 AUD |
2025-01-13 | 104.60 AUD |
2025-01-13 | 105.50 AUD |
2025-01-13 | 105.53 AUD |
2025-01-12 | 105.54 AUD |
2025-01-12 | 105.54 AUD |
2025-01-12 | 105.54 AUD |
2025-01-11 | 105.54 AUD |
2025-01-11 | 105.54 AUD |
2025-01-10 | 103.37 AUD |
2025-01-10 | 103.01 AUD |
2025-01-09 | 102.98 AUD |
2025-01-09 | 102.72 AUD |
2025-01-09 | 102.66 AUD |
2025-01-08 | 102.94 AUD |
2025-01-08 | 102.34 AUD |
2025-01-08 | 102.19 AUD |
2025-01-07 | 102.40 AUD |
2025-01-07 | 101.91 AUD |
2025-01-07 | 101.83 AUD |
2025-01-06 | 101.81 AUD |
2025-01-06 | 101.41 AUD |
2025-01-06 | 101.99 AUD |
2025-01-05 | 101.83 AUD |
2025-01-05 | 101.83 AUD |
Comparison of 18-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 64.81 | 64.40 | ▲ 0.40 |
EUR | 62.56 | 62.16 | ▲ 0.39 |
British Pound | 53.05 | 52.71 | ▲ 0.33 |
Japanese Yen | 10,224.04 | 10,160.24 | ▲ 63.79 |
Indian Rupee | 5,584.23 | 5,549.39 | ▲ 34.84 |
Canadian Dollar | 93.30 | 92.71 | ▲ 0.58 |
AUD | 105.19 | 104.53 | ▲ 0.66 |
Israeli Shekel | 238.52 | 237.03 | ▲ 1.49 |
Saudi Riyal | 243.02 | 241.50 | ▲ 1.52 |
Egyptian Pound | 3,246.75 | 3,226.49 | ▲ 20.26 |
AUD | 105.19 | 104.53 | ▲ 0.66 |
Kuwaiti Dinar | 20.05 | 19.92 | ▲ 0.13 |
Omani Rial | 24.95 | 24.80 | ▲ 0.16 |
Qatari Riyal | 235.89 | 234.42 | ▲ 1.47 |
Bahraini Dinar | 24.37 | 24.21 | ▲ 0.15 |
Turkish Lira | 2,293.34 | 2,279.03 | ▲ 14.31 |
Moroccan Dirham | 653.13 | 649.05 | ▲ 4.08 |
South Korean Won | 95,442.89 | 94,847.38 | ▲ 595.51 |
Peruvian Nuevo Sol | 244.24 | 242.72 | ▲ 1.52 |
Polish Zloty | 269.63 | 267.95 | ▲ 1.68 |
Indonesian Rupiah | 1,049,191.13 | 1,042,644.74 | ▲ 6,546.39 |
Yemeni Rial | 16,152.61 | 16,051.83 | ▲ 100.78 |
New Zealand Dollar | 116.63 | 115.90 | ▲ 0.73 |
Singapore Dollar | 88.88 | 88.33 | ▲ 0.55 |
Indian Rupee | 5,584.23 | 5,549.39 | ▲ 34.84 |
A Chart of the 18-karat Gold Price Over the Past Few Days