The 12-karat Gold Price According to Weight in (AUD) Today
Weight | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
---|---|---|---|
1 grams 12k | 70.13 | 69.69 | ▲ 0.44 |
5 grams 12k | 350.64 | 348.45 | ▲ 2.19 |
10 grams 12k | 701.27 | 696.90 | ▲ 4.38 |
50 grams 12k | 3,506.36 | 3,484.49 | ▲ 21.88 |
100 grams 12k | 7,012.72 | 6,968.97 | ▲ 43.75 |
12-karat Gold Price Calculator in (AUD) with Making Charges and Tax
Total:
--
The 12-karat Gold Price in (AUD) Over the Past 30 Days
Highest Price in the Last 30 Days
70.36 AUD
Lowest Price in the Last 30 Days
67.60 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 70.13 AUD |
2025-01-15 | 70.04 AUD |
2025-01-15 | 69.76 AUD |
2025-01-14 | 69.74 AUD |
2025-01-14 | 69.76 AUD |
2025-01-14 | 69.69 AUD |
2025-01-13 | 69.73 AUD |
2025-01-13 | 70.33 AUD |
2025-01-13 | 70.35 AUD |
2025-01-12 | 70.36 AUD |
2025-01-12 | 70.36 AUD |
2025-01-12 | 70.36 AUD |
2025-01-11 | 70.36 AUD |
2025-01-11 | 70.36 AUD |
2025-01-10 | 68.91 AUD |
2025-01-10 | 68.67 AUD |
2025-01-09 | 68.65 AUD |
2025-01-09 | 68.48 AUD |
2025-01-09 | 68.44 AUD |
2025-01-08 | 68.63 AUD |
2025-01-08 | 68.23 AUD |
2025-01-08 | 68.12 AUD |
2025-01-07 | 68.26 AUD |
2025-01-07 | 67.94 AUD |
2025-01-07 | 67.89 AUD |
2025-01-06 | 67.88 AUD |
2025-01-06 | 67.60 AUD |
2025-01-06 | 67.99 AUD |
2025-01-05 | 67.89 AUD |
2025-01-05 | 67.89 AUD |
Comparison of 12-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 43.20 | 42.93 | ▲ 0.27 |
EUR | 41.70 | 41.44 | ▲ 0.26 |
British Pound | 35.36 | 35.14 | ▲ 0.22 |
Japanese Yen | 6,816.02 | 6,773.50 | ▲ 42.53 |
Indian Rupee | 3,722.82 | 3,699.59 | ▲ 23.23 |
Canadian Dollar | 62.20 | 61.81 | ▲ 0.39 |
AUD | 70.13 | 69.69 | ▲ 0.44 |
Israeli Shekel | 159.01 | 158.02 | ▲ 0.99 |
Saudi Riyal | 162.01 | 161.00 | ▲ 1.01 |
Egyptian Pound | 2,164.50 | 2,150.99 | ▲ 13.51 |
AUD | 70.13 | 69.69 | ▲ 0.44 |
Kuwaiti Dinar | 13.36 | 13.28 | ▲ 0.08 |
Omani Rial | 16.64 | 16.53 | ▲ 0.10 |
Qatari Riyal | 157.26 | 156.28 | ▲ 0.98 |
Bahraini Dinar | 16.24 | 16.14 | ▲ 0.10 |
Turkish Lira | 1,528.90 | 1,519.36 | ▲ 9.54 |
Moroccan Dirham | 435.42 | 432.70 | ▲ 2.72 |
South Korean Won | 63,628.60 | 63,231.59 | ▲ 397.01 |
Peruvian Nuevo Sol | 162.83 | 161.81 | ▲ 1.02 |
Polish Zloty | 179.75 | 178.63 | ▲ 1.12 |
Indonesian Rupiah | 699,460.75 | 695,096.49 | ▲ 4,364.26 |
Yemeni Rial | 10,768.41 | 10,701.22 | ▲ 67.19 |
New Zealand Dollar | 77.75 | 77.27 | ▲ 0.49 |
Singapore Dollar | 59.25 | 58.88 | ▲ 0.37 |
Indian Rupee | 3,722.82 | 3,699.59 | ▲ 23.23 |
A Chart of the 12-karat Gold Price Over the Past Few Days