The 14-karat Gold Price According to Weight in (AUD) Today
Weight | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
---|---|---|---|
1 grams 14k | 81.82 | 81.30 | ▲ 0.51 |
5 grams 14k | 409.08 | 406.52 | ▲ 2.55 |
10 grams 14k | 818.15 | 813.05 | ▲ 5.10 |
50 grams 14k | 4,090.76 | 4,065.23 | ▲ 25.52 |
100 grams 14k | 8,181.51 | 8,130.47 | ▲ 51.05 |
14-karat Gold Price Calculator in (AUD) with Making Charges and Tax
Total:
--
The 14-karat Gold Price in (AUD) Over the Past 30 Days
Highest Price in the Last 30 Days
82.08 AUD
Lowest Price in the Last 30 Days
78.87 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 81.82 AUD |
2025-01-15 | 81.71 AUD |
2025-01-15 | 81.39 AUD |
2025-01-14 | 81.36 AUD |
2025-01-14 | 81.39 AUD |
2025-01-14 | 81.30 AUD |
2025-01-13 | 81.36 AUD |
2025-01-13 | 82.05 AUD |
2025-01-13 | 82.08 AUD |
2025-01-12 | 82.08 AUD |
2025-01-12 | 82.08 AUD |
2025-01-12 | 82.08 AUD |
2025-01-11 | 82.08 AUD |
2025-01-11 | 82.08 AUD |
2025-01-10 | 80.40 AUD |
2025-01-10 | 80.12 AUD |
2025-01-09 | 80.10 AUD |
2025-01-09 | 79.89 AUD |
2025-01-09 | 79.85 AUD |
2025-01-08 | 80.06 AUD |
2025-01-08 | 79.60 AUD |
2025-01-08 | 79.48 AUD |
2025-01-07 | 79.64 AUD |
2025-01-07 | 79.26 AUD |
2025-01-07 | 79.20 AUD |
2025-01-06 | 79.19 AUD |
2025-01-06 | 78.87 AUD |
2025-01-06 | 79.33 AUD |
2025-01-05 | 79.20 AUD |
2025-01-05 | 79.20 AUD |
Comparison of 14-karat Gold Prices in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
USD | 50.40 | 50.09 | ▲ 0.31 |
EUR | 48.65 | 48.35 | ▲ 0.30 |
British Pound | 41.26 | 41.00 | ▲ 0.26 |
Japanese Yen | 7,952.03 | 7,902.41 | ▲ 49.62 |
Indian Rupee | 4,343.29 | 4,316.19 | ▲ 27.10 |
Canadian Dollar | 72.56 | 72.11 | ▲ 0.45 |
AUD | 81.82 | 81.30 | ▲ 0.51 |
Israeli Shekel | 185.51 | 184.36 | ▲ 1.16 |
Saudi Riyal | 189.01 | 187.84 | ▲ 1.18 |
Egyptian Pound | 2,525.25 | 2,509.49 | ▲ 15.76 |
AUD | 81.82 | 81.30 | ▲ 0.51 |
Kuwaiti Dinar | 15.59 | 15.49 | ▲ 0.10 |
Omani Rial | 19.41 | 19.29 | ▲ 0.12 |
Qatari Riyal | 183.47 | 182.33 | ▲ 1.14 |
Bahraini Dinar | 18.95 | 18.83 | ▲ 0.12 |
Turkish Lira | 1,783.71 | 1,772.58 | ▲ 11.13 |
Moroccan Dirham | 507.99 | 504.82 | ▲ 3.17 |
South Korean Won | 74,233.36 | 73,770.19 | ▲ 463.18 |
Peruvian Nuevo Sol | 189.97 | 188.78 | ▲ 1.19 |
Polish Zloty | 209.71 | 208.41 | ▲ 1.31 |
Indonesian Rupiah | 816,037.55 | 810,945.91 | ▲ 5,091.64 |
Yemeni Rial | 12,563.14 | 12,484.76 | ▲ 78.39 |
New Zealand Dollar | 90.71 | 90.15 | ▲ 0.57 |
Singapore Dollar | 69.13 | 68.70 | ▲ 0.43 |
Indian Rupee | 4,343.29 | 4,316.19 | ▲ 27.10 |
A Chart of the 14-karat Gold Price Over the Past Few Days