Failed to retrieve gold price data.
Historical Price of 1 Gram 24k Gold Bullion in (AUD) Over the Last 30 Days
Highest Price in the Last 30 Days
188.32 AUD
Lowest Price in the Last 30 Days
177.12 AUD
| Date | Price (AUD) |
|---|---|
| 2026-11-05 | 188.32 AUD |
| 2026-11-04 | 187.36 AUD |
| 2026-11-04 | 186.00 AUD |
| 2026-11-04 | 180.71 AUD |
| 2026-11-03 | 181.14 AUD |
| 2026-11-03 | 179.88 AUD |
| 2026-11-03 | 180.92 AUD |
| 2026-11-02 | 181.73 AUD |
| 2026-11-02 | 178.49 AUD |
| 2026-11-02 | 178.23 AUD |
| 2026-11-01 | 177.30 AUD |
| 2026-11-01 | 177.30 AUD |
| 2026-11-01 | 177.24 AUD |
| 2026-10-31 | 177.24 AUD |
| 2026-10-31 | 177.24 AUD |
| 2026-10-31 | 177.12 AUD |
| 2026-10-30 | 178.00 AUD |
| 2026-10-30 | 182.23 AUD |
| 2026-10-30 | 182.85 AUD |
| 2026-10-29 | 183.16 AUD |
| 2026-10-29 | 183.36 AUD |
| 2026-10-29 | 184.64 AUD |
| 2026-10-28 | 184.74 AUD |
| 2026-10-28 | 185.27 AUD |
| 2026-10-28 | 185.97 AUD |
| 2026-10-27 | 185.76 AUD |
| 2026-10-27 | 182.72 AUD |
| 2026-10-27 | 183.57 AUD |
| 2026-10-26 | 183.91 AUD |
| 2026-10-26 | 183.78 AUD |
فشل في جلب بيانات أسعار الذهب.