Unit | Price Today (AUD) | Price Yesterday (AUD) | Change Percentage |
---|---|---|---|
Price of 24k Gold Pound | 1,122.04 | 1,115.04 | ▲ 7.00 AUD |
24k Gold Pound Price Calculator in (AUD) with Making Charges and Tax
Total:
--
24k Gold Pound Price in Australia Over the Last 30 Days
Highest Price in the Last 30 Days
1,125.71 AUD
Lowest Price in the Last 30 Days
1,081.65 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 1,122.04 AUD |
2025-01-15 | 1,120.66 AUD |
2025-01-15 | 1,116.18 AUD |
2025-01-14 | 1,115.77 AUD |
2025-01-14 | 1,116.18 AUD |
2025-01-14 | 1,115.04 AUD |
2025-01-13 | 1,115.73 AUD |
2025-01-13 | 1,125.31 AUD |
2025-01-13 | 1,125.61 AUD |
2025-01-12 | 1,125.71 AUD |
2025-01-12 | 1,125.71 AUD |
2025-01-12 | 1,125.71 AUD |
2025-01-11 | 1,125.71 AUD |
2025-01-11 | 1,125.71 AUD |
2025-01-10 | 1,102.61 AUD |
2025-01-10 | 1,098.80 AUD |
2025-01-09 | 1,098.47 AUD |
2025-01-09 | 1,095.68 AUD |
2025-01-09 | 1,095.04 AUD |
2025-01-08 | 1,098.00 AUD |
2025-01-08 | 1,091.68 AUD |
2025-01-08 | 1,089.97 AUD |
2025-01-07 | 1,092.21 AUD |
2025-01-07 | 1,087.01 AUD |
2025-01-07 | 1,086.24 AUD |
2025-01-06 | 1,086.02 AUD |
2025-01-06 | 1,081.65 AUD |
2025-01-06 | 1,087.91 AUD |
2025-01-05 | 1,086.22 AUD |
2025-01-05 | 1,086.18 AUD |
21k Gold Pound Price in Australia Over the Last 30 Days
Highest Price in the Last 30 Days
985.00 AUD
Lowest Price in the Last 30 Days
946.45 AUD
Date | Price (AUD) |
---|---|
2025-01-15 | 981.78 AUD |
2025-01-15 | 980.58 AUD |
2025-01-15 | 976.66 AUD |
2025-01-14 | 976.30 AUD |
2025-01-14 | 976.66 AUD |
2025-01-14 | 975.66 AUD |
2025-01-13 | 976.26 AUD |
2025-01-13 | 984.65 AUD |
2025-01-13 | 984.91 AUD |
2025-01-12 | 985.00 AUD |
2025-01-12 | 985.00 AUD |
2025-01-12 | 985.00 AUD |
2025-01-11 | 985.00 AUD |
2025-01-11 | 985.00 AUD |
2025-01-10 | 964.78 AUD |
2025-01-10 | 961.45 AUD |
2025-01-09 | 961.16 AUD |
2025-01-09 | 958.72 AUD |
2025-01-09 | 958.16 AUD |
2025-01-08 | 960.75 AUD |
2025-01-08 | 955.22 AUD |
2025-01-08 | 953.73 AUD |
2025-01-07 | 955.69 AUD |
2025-01-07 | 951.14 AUD |
2025-01-07 | 950.46 AUD |
2025-01-06 | 950.26 AUD |
2025-01-06 | 946.45 AUD |
2025-01-06 | 951.92 AUD |
2025-01-05 | 950.44 AUD |
2025-01-05 | 950.41 AUD |
Comparison of 24k Gold Pound Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 667.25 | 663.09 | ▲ 4.16 |
USD | 691.25 | 686.94 | ▲ 4.31 |
British Pound | 565.82 | 562.29 | ▲ 3.53 |
Japanese Yen | 109,056.40 | 108,375.94 | ▲ 680.45 |
Canadian Dollar | 995.15 | 988.94 | ▲ 6.21 |
AUD | 1,122.04 | 1,115.03 | ▲ 7.00 |
Indian Rupee | 59,565.10 | 59,193.45 | ▲ 371.65 |
Saudi Riyal | 2,592.20 | 2,576.03 | ▲ 16.17 |
Egyptian Pound | 34,632.00 | 34,415.91 | ▲ 216.09 |
Kuwaiti Dinar | 213.83 | 212.50 | ▲ 1.33 |
Omani Rial | 266.16 | 264.50 | ▲ 1.66 |
Qatari Riyal | 2,516.16 | 2,500.46 | ▲ 15.70 |
Bahraini Dinar | 259.91 | 258.29 | ▲ 1.62 |
Turkish Lira | 24,462.32 | 24,309.69 | ▲ 152.63 |
Moroccan Dirham | 6,966.72 | 6,923.25 | ▲ 43.47 |
South Korean Won | 1,018,057.54 | 1,011,705.40 | ▲ 6,352.14 |
Peruvian Nuevo Sol | 2,605.26 | 2,589.01 | ▲ 16.26 |
Polish Zloty | 2,876.07 | 2,858.13 | ▲ 17.95 |
Indonesian Rupiah | 11,191,372.05 | 11,121,543.85 | ▲ 69,828.20 |
Yemeni Rial | 172,294.54 | 171,219.51 | ▲ 1,075.03 |
New Zealand Dollar | 1,244.05 | 1,236.28 | ▲ 7.76 |
Singapore Dollar | 948.07 | 942.15 | ▲ 5.92 |
Comparison of 21k Gold Pound Price in Other Currencies
Currency | Current Price | Yesterday's Price | Change |
---|---|---|---|
EUR | 583.85 | 580.20 | ▲ 3.64 |
USD | 604.85 | 601.07 | ▲ 3.77 |
British Pound | 495.09 | 492.00 | ▲ 3.09 |
Japanese Yen | 95,424.35 | 94,828.95 | ▲ 595.40 |
Canadian Dollar | 870.76 | 865.32 | ▲ 5.43 |
AUD | 981.78 | 975.66 | ▲ 6.13 |
Indian Rupee | 52,119.46 | 51,794.27 | ▲ 325.20 |
Saudi Riyal | 2,268.18 | 2,254.02 | ▲ 14.15 |
Egyptian Pound | 30,303.00 | 30,113.93 | ▲ 189.07 |
Kuwaiti Dinar | 187.11 | 185.94 | ▲ 1.17 |
Omani Rial | 232.89 | 231.44 | ▲ 1.45 |
Qatari Riyal | 2,201.64 | 2,187.90 | ▲ 13.74 |
Bahraini Dinar | 227.42 | 226.00 | ▲ 1.42 |
Turkish Lira | 21,404.53 | 21,270.98 | ▲ 133.55 |
Moroccan Dirham | 6,095.88 | 6,057.84 | ▲ 38.04 |
South Korean Won | 890,800.35 | 885,242.23 | ▲ 5,558.12 |
Peruvian Nuevo Sol | 2,279.60 | 2,265.38 | ▲ 14.22 |
Polish Zloty | 2,516.56 | 2,500.86 | ▲ 15.70 |
Indonesian Rupiah | 9,792,450.55 | 9,731,350.87 | ▲ 61,099.68 |
Yemeni Rial | 150,757.72 | 149,817.07 | ▲ 940.65 |
New Zealand Dollar | 1,088.54 | 1,081.75 | ▲ 6.79 |
Singapore Dollar | 829.56 | 824.38 | ▲ 5.18 |