Stay updated with the latest gold rate in Australia, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Australia today and plan accordingly.
Live Gold Rate In Australia
Ounce Price
6,893.20 AUD21K Gold Gram Price
193.92 AUDHighest Gold Ounce Price in the Last 30 Days
6,931.64 AUD
Lowest Gold Ounce Price in the Last 30 Days
6,558.96 AUD
Highest 21K Gold Price in the Last 30 Days
195.00 AUD
Lowest 21K Gold Price in the Last 30 Days
184.52 AUD
Today Gold Rate In Australia (AUD)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 221.62 AUD | 228.27 AUD | |
| 22K Gold | 203.15 AUD | 209.25 AUD | |
| 21K Gold | 193.92 AUD | 199.74 AUD | |
| 18K Gold | 166.22 AUD | 171.20 AUD | |
| 14K Gold | 129.28 AUD | 133.16 AUD | |
| 12K Gold | 110.81 AUD | 114.13 AUD | |
| 10K Gold | 92.34 AUD | 95.11 AUD | |
| 9K Gold | 83.11 AUD | 85.60 AUD | |
| 8K Gold | 73.87 AUD | 76.09 AUD | |
| 6K Gold | 55.41 AUD | 57.07 AUD | |
| 24K Gold Pound | 1,772.97 AUD | 1,826.16 AUD | |
| 21K Gold Pound | 1,551.35 AUD | 1,597.89 AUD | |
| 24K Gold Bar | 554.05 AUD | 570.67 AUD | |
| Ounce | 6,893.20 AUD | 7,100.00 AUD | |
| Gold Kilo | 221,621.35 AUD | 228,269.99 AUD |
Today Gold Rate In Australia (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 148.10 USD | 152.55 USD | |
| 22K Gold | 135.76 USD | 139.83 USD | |
| 21K Gold | 129.59 USD | 133.48 USD | |
| 18K Gold | 111.08 USD | 114.41 USD | |
| 14K Gold | 86.39 USD | 88.98 USD | |
| 12K Gold | 74.05 USD | 76.27 USD | |
| 10K Gold | 61.71 USD | 63.56 USD | |
| 9K Gold | 55.54 USD | 57.20 USD | |
| 8K Gold | 49.37 USD | 50.85 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,184.82 USD | 1,220.36 USD | |
| 21K Gold Pound | 1,036.72 USD | 1,067.82 USD | |
| 24K Gold Bar | 370.26 USD | 381.36 USD | |
| Ounce | 4,606.50 USD | 4,744.70 USD | |
| Gold Kilo | 148,102.30 USD | 152,545.37 USD |
Gold Ounce Price in AUD
| Unit | Current Price (AUD) | Price Yesterday (AUD) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 4,606.50 | 6,829.72 | ▼ 32.55% |
| 2 Ounce | 9,213.00 | 13,659.45 | ▼ 32.55% |
| 3 Ounce | 13,819.50 | 20,489.17 | ▼ 32.55% |
| 4 Ounce | 18,426.00 | 27,318.90 | ▼ 32.55% |
| 5 Ounce | 23,032.50 | 34,148.62 | ▼ 32.55% |
| 10 Ounce | 46,065.00 | 68,297.24 | ▼ 32.55% |
| 20 Ounce | 92,130.00 | 136,594.49 | ▼ 32.55% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 148.10 ▲ | 135.76 ▲ | 129.59 ▲ | 111.08 ▲ | |
| 127.17 ▲ | 116.57 ▲ | 111.28 ▲ | 95.38 ▲ | |
| 110.25 ▲ | 101.06 ▲ | 96.47 ▲ | 82.69 ▲ | |
| 13,375.32 ▲ | 12,260.71 ▲ | 11,703.41 ▲ | 10,031.49 ▲ | |
| 23,561.30 ▲ | 21,597.85 ▲ | 20,616.13 ▲ | 17,670.97 ▲ | |
| 205.68 ▲ | 188.54 ▲ | 179.97 ▲ | 154.26 ▲ | |
| 221.62 ▲ | 203.15 ▲ | 193.92 ▲ | 166.22 ▲ | |
| 555.38 ▲ | 509.10 ▲ | 485.96 ▲ | 416.54 ▲ | |
| 7,086.00 ▲ | 6,495.50 ▲ | 6,200.25 ▲ | 5,314.50 ▲ | |
| 221.62 ▲ | 203.15 ▲ | 193.92 ▲ | 166.22 ▲ | |
| 45.56 ▲ | 41.77 ▲ | 39.87 ▲ | 34.17 ▲ | |
| 56.97 ▲ | 52.22 ▲ | 49.85 ▲ | 42.73 ▲ | |
| 539.09 ▲ | 494.17 ▲ | 471.71 ▲ | 404.32 ▲ | |
| 55.69 ▲ | 51.05 ▲ | 48.73 ▲ | 41.76 ▲ | |
| 6,392.33 ▲ | 5,859.64 ▲ | 5,593.29 ▲ | 4,794.25 ▲ | |
| 1,365.73 ▲ | 1,251.92 ▲ | 1,195.01 ▲ | 1,024.30 ▲ | |
| 218,490.48 ▲ | 200,282.94 ▲ | 191,179.17 ▲ | 163,867.86 ▲ | |
| 497.48 ▲ | 456.02 ▲ | 435.29 ▲ | 373.11 ▲ | |
| 535.75 ▲ | 491.10 ▲ | 468.78 ▲ | 401.81 ▲ | |
| 2,497,521.90 ▲ | 2,289,395.08 ▲ | 2,185,331.66 ▲ | 1,873,141.43 ▲ | |
| 35,305.91 ▲ | 32,363.75 ▲ | 30,892.67 ▲ | 26,479.43 ▲ | |
| 257.82 ▲ | 236.33 ▲ | 225.59 ▲ | 193.36 ▲ | |
| 190.90 ▲ | 174.99 ▲ | 167.03 ▲ | 143.17 ▲ |
Gold bullion prices without manufacturing fees in Australia on 14-01-2026
| Weight of the Bullion | Price Today (AUD) | Price Yesterday (AUD) | Price Change (AUD) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 221.62 | 219.58 | ▲ 2.04 |
| Price of 5 grams 24k gold bullion | 1,108.11 | 1,097.90 | ▲ 10.20 |
| Price of 10 grams 24k gold bullion | 2,216.21 | 2,195.81 | ▲ 20.41 |
| Price of 20 grams 24k gold bullion | 4,432.43 | 4,391.61 | ▲ 40.82 |
| Price of 50 grams 24k gold bullion | 11,081.07 | 10,979.03 | ▲ 102.04 |
| Price of 100 grams 24k gold bullion | 22,162.13 | 21,958.06 | ▲ 204.08 |
| Price of 250 grams 24k gold bullion | 55,405.34 | 54,895.14 | ▲ 510.19 |
| Price of 500 grams 24k gold bullion | 110,810.67 | 109,790.29 | ▲ 1,020.39 |
| Price of 1000 grams 24k gold bullion | 221,621.35 | 219,580.57 | ▲ 2,040.77 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AUD |
|---|---|---|
| Bitcoin (BTC) | 93,466.67912889 USD | 139,864.20665483 AUD |
| Ethereum (ETH) | 3,183.22314076 USD | 4,763.39785833 AUD |
| Cardano (ADA) | 0.40968139 USD | 0.61305016 AUD |
| Bitcoin Cash (BCH) | 613.96927452 USD | 918.74801043 AUD |
| Dogecoin (DOGE) | 0.14289869 USD | 0.21383462 AUD |
| Polkadot (DOT) | 2.26715591 USD | 3.39258831 AUD |
| Chainlink (LINK) | 13.61225571 USD | 20.36947674 AUD |
| Litecoin (LTC) | 77.64535793 USD | 116.18906854 AUD |
| LUNA (LUNA) | 0.08932495 USD | 0.13366650 AUD |
| Uniswap (UNI) | 5.59435029 USD | 8.37142576 AUD |
| Stellar (XLM) | 0.23115042 USD | 0.34589513 AUD |
| Ripple (XRP) | 2.10647753 USD | 3.15214803 AUD |
What Is the Current Gold Rate in Australia?
Gold prices in Australia are subject to frequent fluctuations based on several factors, including global market trends, currency exchange rates, and local demand. Staying updated with today’s gold rate ensures that you make informed decisions whether you’re buying, selling, or investing in gold.
Factors Influencing Gold Prices in Australia
1. Global Market Trends
The international gold market plays a pivotal role in determining prices. Factors like geopolitical tensions, inflation rates, and changes in central bank policies can cause significant shifts in gold prices.
2. Exchange Rate Impact
As gold is priced in USD, fluctuations in the AUD/USD exchange rate can impact the cost of gold in Australia. A weaker AUD often results in higher gold prices locally.
3. Local Demand and Supply
Festive seasons, cultural events, and economic trends influence the demand for gold in Australia. Higher demand typically drives up the prices.
4. Economic Stability
Gold is often considered a “safe haven” asset. During periods of economic uncertainty, many Australians turn to gold as a secure investment, which can increase its price.
Gold Trading in Australia: What You Should Know
Types of Gold Available
- Gold Bars and Coins: Ideal for investors who prefer tangible assets.
- Gold Jewelry: Popular during festivals and celebrations.
- Digital Gold: A modern way to invest without holding physical gold.
Where to Buy Gold in Australia
- Authorized Dealers: Local and trusted dealers offer a wide range of gold products.
- Online Platforms: Secure and convenient options for purchasing gold.
- Banks: Many Australian banks provide investment-grade gold.
How to Check Gold Rates Daily
Regularly checking gold rates helps you stay updated. You can rely on trusted websites like aud-goldprice.com for the latest and most accurate updates.
Why Monitor Today’s Gold Rate in Australia?
Investment Opportunities
Gold is an excellent choice for diversifying your portfolio. By tracking today’s gold rate, you can identify the right time to invest.
Cultural and Personal Value
For many Australians, gold symbolizes wealth and prestige. Keeping up with gold rates ensures you’re paying the right price for this precious metal.
Trading Advantages
Whether you’re a seasoned trader or a newcomer, staying informed about daily gold rates can help you make profitable decisions.
Gold Price Trends in Australia Over the Years
Australia’s gold market has experienced notable trends over the past decade. Prices have steadily increased, driven by both global and local factors. Monitoring these trends provides valuable insights for future investments.
How to Get the Best Deals on Gold
- Compare prices across multiple vendors before making a purchase.
- Stay informed about additional charges like making fees or taxes.
- Use trusted platforms like aud-goldprice.com for real-time price updates.
By staying informed about the today gold rate in Australia, you’re taking the first step toward making smarter financial decisions. Whether you’re a buyer, seller, or investor, knowledge is your best ally in the dynamic gold market. Visit aud-goldprice.com regularly to stay updated with the latest gold prices and trends in Australia.